FIELD GOAL ATT
REBOUNDS
ASSISTS
FOULS
TURNOVERS
STEALS
BLOCKS
POINTS
FIELD GOALS ATTEMPTED/MIN/40 MIN
---- --------------- ------- ------
1 Holland '77 0.491 19.6
2 Murray '91 0.490 19.6
3 Hatcher '86 0.467 18.7
4 MacLean '91 0.466 18.7
5 Muhammed '13 0.462 18.5
6 Walker '88 0.445 17.8
7 Miller '86 0.443 17.7
8 MacLean '92 0.439 17.6
9 Wilson '89 0.423 16.9
10 Wilson '90 0.422 16.9
11 Hatcher '87 0.416 16.6
12 MacLean '90 0.415 16.6
13 Murray '92 0.412 16.5
14 O'Bannon,E '94 0.411 16.4
15 O'Bannon,E '95 0.410 16.4
16 Fields '84 0.407 16.3
17 Fields '83 0.406 16.2
18 Greenwood '77 0.403 16.1
19 Thompson '05 0.398 15.9
20 Bailey,T '98 0.395 15.8
21 Greenwood '79 0.394 15.8
22 Rush '99 0.392 15.7
23 MacLean '89 0.391 15.7
24 Moiso '99 0.390 15.6
25 Dempsey '94 0.390 15.6
26 Miller '87 0.390 15.6
27 Henderson '98 0.390 15.6
28 Vandeweghe '80 0.389 15.5
29 Kapono '03 0.386 15.4
30 Afflalo '07 0.384 15.4
31 Johnson,K '98 0.384 15.4
32 Murray '90 0.382 15.3
33 Cummings '03 0.378 15.1
34 Tarver '94 0.377 15.1
35 Davis '99 0.377 15.1
36 Thompson '03 0.377 15.1
37 Petruska '93 0.377 15.1
38 Farmar '06 0.373 14.9
39 Greenwood '78 0.372 14.9
40 Tarver '93 0.372 14.9
41 Smith,J '12 0.372 14.9
42 Foster,R '83 0.371 14.9
43 Knight '00 0.370 14.8
44 Adams '13 0.369 14.8
45 Holland '78 0.369 14.8
46 Pruitt '80 0.369 14.7
47 Foster,R '81 0.367 14.7
48 Thompson '04 0.361 14.5
49 Tarver '91 0.361 14.4
50 Hamilton,R '79 0.359 14.4
51 Immel '88 0.358 14.3
52 Hamilton,R '78 0.355 14.2
53 Daye '83 0.354 14.2
54 Sanders '81 0.353 14.1
55 O'Bannon,E '93 0.351 14.0
56 Love '08 0.351 14.0
57 Rochelin '87 0.351 14.0
58 Shipp '09 0.350 14.0
59 Young '03 0.350 14.0
60 Pruitt '81 0.350 14.0
61 Wilson '88 0.350 14.0
62 Cummings '02 0.349 14.0
63 Bailey,T '96 0.349 14.0
64 Moiso '00 0.348 13.9
65 Holland '79 0.346 13.8
66 Foster,R '82 0.345 13.8
67 Rochelin '88 0.345 13.8
68 Bailey,T '95 0.342 13.7
69 Gadzuric '02 0.342 13.7
70 Hatcher '85 0.341 13.7
71 Kapono '00 0.341 13.6
72 Gadzuric '99 0.340 13.6
73 Shipp '07 0.339 13.6
74 Gadzuric '01 0.339 13.6
75 Barnes '02 0.339 13.6
76 Maloncon '85 0.338 13.5
77 Kapono '01 0.338 13.5
78 Barnes '00 0.337 13.5
79 Zidek '94 0.337 13.5
80 Afflalo '06 0.337 13.5
81 Tarver '92 0.336 13.5
82 Gadzuric '00 0.335 13.4
83 O'Bannon,C '97 0.333 13.3
84 Knight '02 0.333 13.3
85 Smith,J '11 0.332 13.3
86 Hamilton,R '77 0.332 13.3
87 Edney '94 0.330 13.2
88 Fields '82 0.330 13.2
89 Jones,L '12 0.329 13.2
90 Zidek '95 0.328 13.1
91 Johnson,K '97 0.327 13.1
92 Wear,T '12 0.327 13.1
93 Cummings '04 0.325 13.0
94 Kapono '02 0.324 13.0
95 Westbrook '07 0.323 12.9
96 Immel '87 0.323 12.9
97 O'Bannon,C '96 0.323 12.9
98 O'Bannon,C '94 0.322 12.9
99 O'Bannon,C '95 0.322 12.9
100 Dragovic '10 0.320 12.8
101 Johnson,K '96 0.318 12.7
102 Ariza '04 0.318 12.7
103 Sanders '82 0.317 12.7
104 Fields '81 0.315 12.6
105 Watson '99 0.314 12.6
106 Daye '81 0.314 12.6
107 Foster,R '80 0.314 12.5
108 Bailey,T '97 0.314 12.5
109 Watson '01 0.313 12.5
110 Roll '10 0.312 12.5
111 Collison '09 0.312 12.5
112 Vandeweghe '78 0.311 12.4
113 Knight '01 0.309 12.4
114 Henderson '97 0.309 12.4
115 Sanders '80 0.308 12.3
116 Henderson '96 0.308 12.3
117 Dragovic '09 0.308 12.3
118 Honeycutt '11 0.308 12.3
119 Wilkes '80 0.308 12.3
120 Wear, T '13 0.307 12.3
121 Shipp '08 0.307 12.3
122 Barnes '01 0.306 12.2
123 Edney '95 0.301 12.0
124 Henderson '95 0.299 12.0
125 Walker '89 0.298 11.9
126 McCoy '98 0.298 11.9
127 Morrison '05 0.297 11.9
128 Reed '99 0.297 11.9
129 Westbrook '08 0.297 11.9
130 Miller '85 0.296 11.8
131 Lee '11 0.296 11.8
132 Nelson '11 0.293 11.7
133 Farmar '05 0.293 11.7
134 Collison '08 0.293 11.7
135 Richardson '88 0.292 11.7
136 Vandeweghe '79 0.291 11.7
137 Wear,D '12 0.290 11.6
138 Roll '09 0.289 11.6
139 Young '00 0.288 11.5
140 Maloncon '83 0.288 11.5
141 Wear,D '13 0.288 11.5
142 Morrison '04 0.288 11.5
143 Richardson '89 0.287 11.5
144 Roll '07 0.287 11.5
145 Miller '84 0.286 11.5
146 Gaines '86 0.286 11.4
147 Butler,K '88 0.282 11.3
148 Nelson '10 0.281 11.2
149 Rochelin '89 0.280 11.2
150 Anderson,K '13 0.280 11.2
151 Wilkes '78 0.280 11.2
152 Bozeman '03 0.279 11.2
153 Cummings '01 0.278 11.1
154 Young '01 0.278 11.1
155 Lee '10 0.277 11.1
156 Fey '05 0.277 11.1
157 Miguel '85 0.277 11.1
158 Butler,M '93 0.274 11.0
159 Jones,L '11 0.274 10.9
160 Townsend '77 0.273 10.9
161 Shipp '05 0.270 10.8
162 Collison '07 0.270 10.8
163 Butler,M '91 0.270 10.8
164 Martin '91 0.270 10.8
165 Thompson '02 0.269 10.8
166 Young '99 0.269 10.8
167 O'Bannon,E '92 0.268 10.7
168 Reed '98 0.268 10.7
169 Fey '04 0.266 10.7
170 Jackson,R '84 0.266 10.6
171 Allums '80 0.266 10.6
172 Watson '00 0.266 10.6
173 Martin '90 0.265 10.6
174 Afflalo '05 0.265 10.6
175 Richardson '86 0.264 10.6
176 Walker '90 0.264 10.6
177 Powell '12 0.263 10.5
178 Holiday '09 0.262 10.5
179 Butler,M '92 0.262 10.5
180 Anderson,J '09 0.260 10.4
181 Burns '94 0.259 10.4
182 Collison '06 0.259 10.4
183 Maloncon '84 0.258 10.3
184 Davis '98 0.258 10.3
185 Jones,J '86 0.257 10.3
186 Hatcher '84 0.256 10.2
187 Mbah aMoute '08 0.256 10.2
188 Miguel '83 0.255 10.2
189 Wilson '87 0.253 10.1
190 Foster,G '88 0.253 10.1
191 Anderson,T '81 0.252 10.1
192 Barnes '99 0.251 10.1
193 Lamb,T '12 0.251 10.0
194 Rubin '04 0.251 10.0
195 Gordon '09 0.249 10.0
196 Sims '78 0.247 9.9
197 Jackson,C '88 0.247 9.9
198 Lee '09 0.246 9.8
199 Richardson '87 0.246 9.8
200 Wilkes '79 0.245 9.8
201 Aboya '09 0.245 9.8
202 Edney '93 0.244 9.7
203 Butler,M '90 0.243 9.7
204 Immel '85 0.242 9.7
205 McCoy '97 0.238 9.5
206 Jackson,R '83 0.236 9.4
207 Lamb,T '11 0.236 9.4
208 Powell '13 0.235 9.4
209 Gray '83 0.235 9.4
210 Jackson,C '87 0.235 9.4
211 Wright,B '85 0.235 9.4
212 Wright,B '83 0.233 9.3
213 Daye '82 0.231 9.2
214 Dempsey '96 0.230 9.2
215 Sims '77 0.229 9.2
216 Holton '82 0.227 9.1
217 Mbah aMoute '07 0.226 9.0
218 Patterson '03 0.225 9.0
219 Dempsey '93 0.225 9.0
220 Naulls '80 0.224 9.0
221 Holton '83 0.223 8.9
222 Anderson,J '12 0.223 8.9
223 McCoy '96 0.221 8.9
224 Holton '81 0.219 8.8
225 Roll '06 0.219 8.8
226 Martin '89 0.219 8.7
227 Madkins '91 0.217 8.7
228 Mbah aMoute '06 0.216 8.7
229 Edney '92 0.213 8.5
230 Loyd '97 0.213 8.5
231 Madkins '88 0.213 8.5
232 Bailey,R '99 0.213 8.5
233 Zimmerman '94 0.212 8.5
234 Sims '79 0.212 8.5
235 Anderson,T '80 0.211 8.5
236 Patterson '02 0.210 8.4
237 Bozeman '04 0.208 8.3
238 Daye '80 0.207 8.3
239 Gray '84 0.206 8.2
240 Allums '78 0.204 8.2
241 Foster,G '87 0.200 8.0
242 Bozeman '06 0.198 7.9
243 Jackson,R '82 0.195 7.8
244 Anderson,J '11 0.194 7.8
245 Honeycutt '10 0.193 7.7
246 Dollar '94 0.192 7.7
247 Mata '07 0.191 7.7
248 Mata-Real '08 0.190 7.6
249 Dollar '97 0.190 7.6
250 Gaines '85 0.189 7.6
251 Hollins '06 0.189 7.5
252 Gray '82 0.189 7.5
253 Walcott '02 0.188 7.5
254 Madkins '92 0.188 7.5
255 Martin '92 0.187 7.5
256 Hines '00 0.186 7.4
257 Drew II '13 0.186 7.4
258 Owens,K '91 0.185 7.4
259 Mata '06 0.184 7.4
260 Gaines '84 0.183 7.3
261 Keefe '08 0.182 7.3
262 Aboya '07 0.181 7.2
263 Jackson,C '85 0.181 7.2
264 Bailey,R '00 0.180 7.2
265 Anderson,J '10 0.179 7.2
266 Bozeman '02 0.179 7.2
267 Miguel '84 0.178 7.1
268 Jackson,R '81 0.177 7.1
269 Wright,R '06 0.174 7.0
270 Lane '10 0.174 7.0
271 Keefe '09 0.172 6.9
272 Jackson,C '86 0.171 6.8
273 Zimmerman '93 0.166 6.7
274 Hollins '05 0.165 6.6
275 Haley '87 0.165 6.6
276 Hollins '04 0.165 6.6
277 Madkins '90 0.164 6.6
278 Allums '79 0.163 6.5
279 Walcott '03 0.162 6.5
280 Aboya '06 0.162 6.5
281 Hollins '03 0.160 6.4
282 Watson '98 0.157 6.3
283 Aboya '08 0.157 6.3
284 Zimmerman '92 0.155 6.2
285 Bailey,R '01 0.154 6.1
286 Haley '86 0.152 6.1
287 Lane '11 0.146 5.8
288 Butler,K '86 0.146 5.8
289 Holton '80 0.131 5.2
290 Keefe '10 0.125 5.0
291 Dollar '95 0.121 4.8
292 Dollar '96 0.119 4.7
293 Owens,K '89 0.091 3.7
294 Hines '02 0.091 3.7
back to top
---- --------------- ------- ------
1 Love '08 0.359 14.4
2 McCoy '98 0.335 13.4
3 Zimmerman '94 0.327 13.1
4 Greenwood '78 0.326 13.0
5 Gadzuric '01 0.319 12.8
6 Gordon '09 0.314 12.6
7 Gadzuric '00 0.311 12.4
8 Gadzuric '02 0.295 11.8
9 Smith,J '11 0.291 11.7
10 Nelson '11 0.289 11.6
11 Greenwood '79 0.289 11.6
12 Anderson,K '13 0.289 11.5
13 Zidek '94 0.286 11.5
14 Greenwood '77 0.286 11.4
15 Allums '80 0.285 11.4
16 Smith,J '12 0.284 11.4
17 Gadzuric '99 0.283 11.3
18 Mata '06 0.280 11.2
19 Wilson '88 0.278 11.1
20 Gray '83 0.277 11.1
21 Wright,B '83 0.277 11.1
22 Mbah aMoute '06 0.276 11.1
23 Wilson '90 0.270 10.8
24 Wright,B '85 0.268 10.7
25 Allums '78 0.264 10.6
26 Wilson '87 0.264 10.6
27 Rush '99 0.260 10.4
28 Moiso '00 0.259 10.4
29 MacLean '90 0.258 10.3
30 Haley '86 0.258 10.3
31 Mata-Real '08 0.256 10.2
32 Gray '84 0.256 10.2
33 O'Bannon,E '94 0.255 10.2
34 Sims '79 0.253 10.1
35 Wilson '89 0.252 10.1
36 Mbah aMoute '07 0.248 9.9
37 Owens,K '91 0.246 9.9
38 Moiso '99 0.245 9.8
39 McCoy '97 0.245 9.8
40 O'Bannon,E '92 0.244 9.8
41 O'Bannon,E '95 0.243 9.7
42 Nelson '10 0.243 9.7
43 MacLean '92 0.240 9.6
44 Patterson '03 0.240 9.6
45 Barnes '01 0.239 9.6
46 Henderson '98 0.237 9.5
47 O'Bannon,C '94 0.237 9.5
48 Aboya '07 0.237 9.5
49 Keefe '09 0.237 9.5
50 Petruska '93 0.236 9.4
51 Sanders '80 0.236 9.4
52 Mata '07 0.236 9.4
53 Honeycutt '10 0.235 9.4
54 McCoy '96 0.232 9.3
55 Patterson '02 0.232 9.3
56 MacLean '89 0.231 9.2
57 Zidek '95 0.231 9.2
58 Keefe '08 0.229 9.2
59 Sims '78 0.229 9.2
60 Thompson '05 0.229 9.2
61 Zimmerman '92 0.228 9.1
62 Aboya '09 0.228 9.1
63 Pruitt '80 0.227 9.1
64 Wear,T '12 0.226 9.1
65 Cummings '04 0.226 9.0
66 MacLean '91 0.224 9.0
67 Henderson '96 0.224 9.0
68 Wear,D '12 0.222 8.9
69 Hollins '06 0.221 8.8
70 Zimmerman '93 0.221 8.8
71 Henderson '97 0.221 8.8
72 Sanders '81 0.220 8.8
73 Gray '82 0.219 8.8
74 Barnes '99 0.218 8.7
75 Anderson,T '81 0.218 8.7
76 Maloncon '83 0.216 8.6
77 Wear,D '13 0.215 8.6
78 Murray '92 0.214 8.6
79 Jones,J '86 0.214 8.6
80 Wilkes '80 0.213 8.5
81 Murray '91 0.212 8.5
82 Hollins '03 0.212 8.5
83 Allums '79 0.211 8.4
84 Murray '90 0.211 8.4
85 Wilkes '78 0.210 8.4
86 Cummings '03 0.210 8.4
87 Fey '05 0.210 8.4
88 O'Bannon,E '93 0.209 8.4
89 Foster,G '88 0.209 8.4
90 Vandeweghe '78 0.208 8.3
91 Fields '81 0.207 8.3
92 Mbah aMoute '08 0.207 8.3
93 Vandeweghe '79 0.206 8.3
94 Honeycutt '11 0.206 8.2
95 Ariza '04 0.205 8.2
96 Fields '84 0.205 8.2
97 Hollins '05 0.204 8.2
98 Haley '87 0.204 8.2
99 Jackson,C '86 0.204 8.2
100 Jackson,C '88 0.202 8.1
101 Barnes '02 0.201 8.1
102 Reed '98 0.201 8.0
103 Lane '11 0.201 8.0
104 Rochelin '87 0.201 8.0
105 O'Bannon,C '95 0.201 8.0
106 Vandeweghe '80 0.200 8.0
107 Pruitt '81 0.199 8.0
108 Burns '94 0.197 7.9
109 O'Bannon,C '97 0.196 7.8
110 Butler,M '91 0.193 7.7
111 Fields '83 0.192 7.7
112 Bailey,T '95 0.191 7.6
113 O'Bannon,C '96 0.191 7.6
114 Sims '77 0.189 7.6
115 Cummings '01 0.188 7.5
116 Maloncon '85 0.187 7.5
117 Butler,M '93 0.186 7.4
118 Miguel '83 0.185 7.4
119 Shipp '05 0.185 7.4
120 Fields '82 0.185 7.4
121 Sanders '82 0.184 7.3
122 Knight '00 0.184 7.3
123 Henderson '95 0.184 7.3
124 Wilkes '79 0.183 7.3
125 Owens,K '89 0.183 7.3
126 Jackson,C '85 0.182 7.3
127 Barnes '00 0.181 7.2
128 Wear, T '13 0.181 7.2
129 Jackson,C '87 0.180 7.2
130 Dragovic '09 0.179 7.2
131 Reed '99 0.179 7.2
132 Butler,K '86 0.178 7.1
133 Daye '83 0.178 7.1
134 Keefe '10 0.176 7.0
135 Cummings '02 0.175 7.0
136 Foster,G '87 0.172 6.9
137 Aboya '06 0.171 6.8
138 Anderson,T '80 0.170 6.8
139 Muhammed '13 0.169 6.8
140 Hollins '04 0.167 6.7
141 Daye '82 0.167 6.7
142 Butler,M '92 0.166 6.6
143 Bailey,T '98 0.166 6.6
144 Johnson,K '96 0.165 6.6
145 Butler,K '88 0.165 6.6
146 Walker '88 0.164 6.5
147 Daye '81 0.163 6.5
148 Kapono '01 0.163 6.5
149 Tarver '94 0.162 6.5
150 Young '03 0.161 6.5
151 Rochelin '89 0.160 6.4
152 Young '99 0.159 6.4
153 Bailey,T '97 0.159 6.4
154 Thompson '03 0.158 6.3
155 Maloncon '84 0.158 6.3
156 Butler,M '90 0.158 6.3
157 Fey '04 0.157 6.3
158 Johnson,K '98 0.156 6.2
159 Kapono '03 0.156 6.2
160 Walker '89 0.155 6.2
161 Tarver '91 0.153 6.1
162 Wright,R '06 0.151 6.1
163 Miller '87 0.148 5.9
164 Lane '10 0.148 5.9
165 Kapono '02 0.148 5.9
166 Richardson '88 0.148 5.9
167 Thompson '02 0.148 5.9
168 Walker '90 0.147 5.9
169 Rochelin '88 0.147 5.9
170 Richardson '87 0.147 5.9
171 Dempsey '94 0.144 5.8
172 Hines '00 0.144 5.7
173 Aboya '08 0.143 5.7
174 Lee '09 0.142 5.7
175 Holiday '09 0.139 5.6
176 Miller '86 0.138 5.5
177 Dragovic '10 0.137 5.5
178 Kapono '00 0.133 5.3
179 Richardson '86 0.133 5.3
180 Tarver '92 0.132 5.3
181 Hines '02 0.130 5.2
182 Dempsey '93 0.129 5.2
183 Thompson '04 0.129 5.2
184 Johnson,K '97 0.129 5.1
185 Davis '98 0.129 5.1
186 Shipp '07 0.128 5.1
187 Adams '13 0.127 5.1
188 Lee '10 0.127 5.1
189 Powell '12 0.126 5.1
190 Bailey,T '96 0.126 5.0
191 Afflalo '06 0.126 5.0
192 Tarver '93 0.124 5.0
193 Young '00 0.121 4.9
194 Daye '80 0.121 4.8
195 Miller '85 0.120 4.8
196 Knight '02 0.119 4.8
197 Bozeman '06 0.119 4.8
198 Davis '99 0.117 4.7
199 Westbrook '08 0.116 4.6
200 Bozeman '03 0.116 4.6
201 Watson '98 0.115 4.6
202 Edney '92 0.114 4.6
203 Lamb,T '12 0.114 4.6
204 Watson '00 0.112 4.5
205 Bozeman '04 0.111 4.5
206 Watson '99 0.110 4.4
207 Bailey,R '00 0.110 4.4
208 Miller '84 0.109 4.4
209 Holton '83 0.108 4.3
210 Edney '94 0.108 4.3
211 Miguel '85 0.107 4.3
212 Afflalo '05 0.107 4.3
213 Bozeman '02 0.107 4.3
214 Knight '01 0.107 4.3
215 Immel '87 0.106 4.2
216 Jones,L '12 0.106 4.2
217 Rubin '04 0.105 4.2
218 Shipp '09 0.105 4.2
219 Watson '01 0.105 4.2
220 Dollar '96 0.105 4.2
221 Dollar '94 0.104 4.2
222 Bailey,R '99 0.103 4.1
223 Holton '81 0.102 4.1
224 Edney '95 0.101 4.1
225 Farmar '05 0.101 4.1
226 Richardson '89 0.101 4.0
227 Dempsey '96 0.101 4.0
228 Immel '85 0.099 4.0
229 Powell '13 0.098 3.9
230 Gaines '86 0.098 3.9
231 Young '01 0.098 3.9
232 Holton '80 0.097 3.9
233 Edney '93 0.097 3.9
234 Shipp '08 0.097 3.9
235 Jackson,R '83 0.096 3.8
236 Morrison '04 0.096 3.8
237 Hamilton,R '78 0.096 3.8
238 Dollar '95 0.095 3.8
239 Collison '06 0.095 3.8
240 Anderson,J '12 0.095 3.8
241 Holton '82 0.095 3.8
242 Lee '11 0.092 3.7
243 Morrison '05 0.092 3.7
244 Dollar '97 0.092 3.7
245 Madkins '91 0.091 3.6
246 Holland '77 0.091 3.6
247 Hatcher '86 0.090 3.6
248 Immel '88 0.087 3.5
249 Madkins '92 0.087 3.5
250 Anderson,J '11 0.086 3.5
251 Bailey,R '01 0.086 3.5
252 Westbrook '07 0.086 3.4
253 Miguel '84 0.086 3.4
254 Farmar '06 0.084 3.4
255 Naulls '80 0.084 3.4
256 Lamb,T '11 0.084 3.4
257 Roll '07 0.084 3.3
258 Afflalo '07 0.083 3.3
259 Jackson,R '82 0.083 3.3
260 Hatcher '85 0.083 3.3
261 Hatcher '87 0.082 3.3
262 Madkins '90 0.080 3.2
263 Hatcher '84 0.080 3.2
264 Walcott '03 0.079 3.2
265 Roll '09 0.078 3.1
266 Anderson,J '10 0.078 3.1
267 Roll '10 0.077 3.1
268 Madkins '88 0.077 3.1
269 Hamilton,R '77 0.076 3.1
270 Collison '09 0.076 3.0
271 Collison '08 0.075 3.0
272 Martin '91 0.075 3.0
273 Townsend '77 0.075 3.0
274 Jackson,R '81 0.074 3.0
275 Jones,L '11 0.074 2.9
276 Gaines '84 0.073 2.9
277 Jackson,R '84 0.072 2.9
278 Gaines '85 0.071 2.9
279 Hamilton,R '79 0.070 2.8
280 Foster,R '80 0.070 2.8
281 Collison '07 0.068 2.7
282 Drew II '13 0.068 2.7
283 Foster,R '82 0.068 2.7
284 Martin '92 0.067 2.7
285 Martin '90 0.066 2.7
286 Martin '89 0.064 2.5
287 Roll '06 0.063 2.5
288 Loyd '97 0.063 2.5
289 Foster,R '83 0.062 2.5
290 Foster,R '81 0.062 2.5
291 Anderson,J '09 0.060 2.4
292 Walcott '02 0.051 2.1
293 Holland '78 0.049 2.0
294 Holland '79 0.048 1.9
back to top
---- --------------- ------- ------
1 Edney '95 0.221 8.9
2 Martin '91 0.211 8.4
3 Drew II '13 0.206 8.2
4 Richardson '88 0.203 8.1
5 Martin '92 0.202 8.1
6 Richardson '89 0.202 8.1
7 Dollar '94 0.189 7.6
8 Richardson '87 0.187 7.5
9 Martin '90 0.186 7.4
10 Richardson '86 0.182 7.3
11 Edney '94 0.182 7.3
12 Hamilton,R '79 0.181 7.3
13 Jackson,R '83 0.175 7.0
14 Collison '07 0.172 6.9
15 Dollar '96 0.172 6.9
16 Watson '00 0.170 6.8
17 Hamilton,R '78 0.170 6.8
18 Allums '80 0.168 6.7
19 Farmar '06 0.168 6.7
20 Davis '99 0.167 6.7
21 Bozeman '04 0.164 6.6
22 Hamilton,R '77 0.162 6.5
23 Davis '98 0.161 6.4
24 Dollar '95 0.158 6.3
25 Walcott '03 0.155 6.2
26 Jackson,R '84 0.154 6.2
27 Edney '93 0.154 6.2
28 Farmar '05 0.153 6.1
29 Bozeman '02 0.151 6.1
30 Collison '09 0.150 6.0
31 Edney '92 0.150 6.0
32 Watson '01 0.149 6.0
33 Gaines '85 0.149 5.9
34 Holland '77 0.146 5.8
35 Madkins '92 0.145 5.8
36 Townsend '77 0.143 5.7
37 Bailey,R '00 0.141 5.7
38 Anderson,J '10 0.141 5.6
39 Anderson,J '09 0.140 5.6
40 Jackson,R '81 0.140 5.6
41 Wilkes '80 0.138 5.5
42 Madkins '91 0.137 5.5
43 Holiday '09 0.136 5.4
44 Bailey,T '97 0.135 5.4
45 Watson '99 0.135 5.4
46 Immel '85 0.132 5.3
47 Gaines '86 0.132 5.3
48 Dollar '97 0.132 5.3
49 Holland '79 0.132 5.3
50 Anderson,J '11 0.130 5.2
51 Dempsey '96 0.129 5.2
52 Jones,L '11 0.128 5.1
53 Anderson,J '12 0.128 5.1
54 Jackson,R '82 0.127 5.1
55 Westbrook '08 0.127 5.1
56 Bozeman '03 0.125 5.0
57 Madkins '90 0.125 5.0
58 Jones,L '12 0.123 4.9
59 Pruitt '80 0.120 4.8
60 Foster,R '80 0.120 4.8
61 Holland '78 0.118 4.7
62 Collison '06 0.117 4.7
63 Naulls '80 0.117 4.7
64 Anderson,K '13 0.117 4.7
65 Walcott '02 0.116 4.7
66 Bailey,T '98 0.115 4.6
67 Bailey,R '99 0.114 4.6
68 Holton '83 0.114 4.6
69 Barnes '02 0.113 4.5
70 Sanders '80 0.113 4.5
71 Dempsey '94 0.113 4.5
72 Immel '87 0.111 4.4
73 O'Bannon,C '95 0.110 4.4
74 Collison '08 0.108 4.3
75 Anderson,T '80 0.106 4.2
76 Tarver '91 0.104 4.2
77 Miguel '85 0.103 4.1
78 Daye '82 0.101 4.0
79 Roll '10 0.101 4.0
80 Daye '81 0.099 4.0
81 Bailey,T '96 0.099 4.0
82 Watson '98 0.098 3.9
83 Immel '88 0.098 3.9
84 Honeycutt '10 0.097 3.9
85 Martin '89 0.097 3.9
86 Gaines '84 0.095 3.8
87 Thompson '03 0.094 3.8
88 Wilkes '78 0.094 3.8
89 Daye '80 0.093 3.7
90 Afflalo '05 0.092 3.7
91 Hines '02 0.091 3.7
92 Holton '81 0.091 3.7
93 Lee '10 0.090 3.6
94 Lamb,T '12 0.090 3.6
95 Dempsey '93 0.090 3.6
96 Rubin '04 0.088 3.5
97 Barnes '01 0.088 3.5
98 Shipp '07 0.087 3.5
99 Madkins '88 0.086 3.5
100 Wilson '90 0.086 3.4
101 Foster,R '81 0.086 3.4
102 Daye '83 0.086 3.4
103 Young '03 0.086 3.4
104 Wilson '88 0.085 3.4
105 Tarver '93 0.084 3.4
106 Bailey,R '01 0.084 3.3
107 Bozeman '06 0.084 3.3
108 Roll '09 0.083 3.3
109 O'Bannon,C '96 0.082 3.3
110 Butler,M '93 0.082 3.3
111 Honeycutt '11 0.081 3.2
112 Walker '89 0.080 3.2
113 Holton '82 0.080 3.2
114 Tarver '92 0.078 3.1
115 Wilson '89 0.078 3.1
116 Hines '00 0.078 3.1
117 Butler,M '90 0.077 3.1
118 Wilson '87 0.076 3.1
119 Bailey,T '95 0.076 3.0
120 Tarver '94 0.076 3.0
121 Lamb,T '11 0.075 3.0
122 Westbrook '07 0.074 3.0
123 Morrison '05 0.074 2.9
124 Miller '85 0.073 2.9
125 Morrison '04 0.072 2.9
126 O'Bannon,E '95 0.072 2.9
127 Butler,M '92 0.071 2.8
128 Barnes '00 0.071 2.8
129 Thompson '02 0.071 2.8
130 Foster,R '83 0.071 2.8
131 Miguel '83 0.070 2.8
132 Burns '94 0.069 2.8
133 Butler,M '91 0.069 2.8
134 Holton '80 0.069 2.7
135 O'Bannon,C '97 0.068 2.7
136 Hatcher '87 0.068 2.7
137 Hatcher '85 0.068 2.7
138 Thompson '04 0.068 2.7
139 Young '00 0.067 2.7
140 Powell '12 0.067 2.7
141 Ariza '04 0.066 2.6
142 Jackson,C '88 0.066 2.6
143 Shipp '05 0.065 2.6
144 Shipp '08 0.065 2.6
145 Thompson '05 0.065 2.6
146 Love '08 0.065 2.6
147 Roll '07 0.065 2.6
148 Roll '06 0.065 2.6
149 Miguel '84 0.064 2.6
150 Kapono '01 0.064 2.6
151 MacLean '92 0.064 2.6
152 Johnson,K '96 0.064 2.5
153 Knight '00 0.063 2.5
154 Sanders '81 0.063 2.5
155 Hatcher '86 0.062 2.5
156 Mbah aMoute '07 0.062 2.5
157 Miller '86 0.062 2.5
158 MacLean '91 0.062 2.5
159 O'Bannon,E '94 0.061 2.5
160 Lee '11 0.061 2.5
161 Kapono '02 0.061 2.5
162 Owens,K '91 0.061 2.4
163 Henderson '96 0.061 2.4
164 Young '01 0.061 2.4
165 Miller '87 0.061 2.4
166 Kapono '03 0.061 2.4
167 Wilkes '79 0.061 2.4
168 Hatcher '84 0.061 2.4
169 Anderson,T '81 0.060 2.4
170 Sims '78 0.060 2.4
171 Kapono '00 0.059 2.4
172 Vandeweghe '78 0.059 2.4
173 Afflalo '07 0.059 2.4
174 Henderson '97 0.059 2.3
175 Henderson '95 0.059 2.3
176 Barnes '99 0.058 2.3
177 Adams '13 0.058 2.3
178 Wright,B '85 0.058 2.3
179 Walker '90 0.058 2.3
180 O'Bannon,C '94 0.058 2.3
181 McCoy '97 0.057 2.3
182 Foster,G '87 0.057 2.3
183 Greenwood '79 0.056 2.2
184 Dragovic '09 0.056 2.2
185 Pruitt '81 0.056 2.2
186 Lee '09 0.055 2.2
187 Sims '79 0.055 2.2
188 Miller '84 0.055 2.2
189 Murray '92 0.054 2.2
190 Mbah aMoute '08 0.053 2.1
191 Johnson,K '97 0.053 2.1
192 Shipp '09 0.053 2.1
193 Afflalo '06 0.053 2.1
194 O'Bannon,E '93 0.051 2.0
195 Vandeweghe '80 0.051 2.0
196 Nelson '11 0.051 2.0
197 Jackson,C '85 0.050 2.0
198 Vandeweghe '79 0.049 2.0
199 Powell '13 0.048 1.9
200 Allums '79 0.048 1.9
201 Murray '90 0.048 1.9
202 Knight '02 0.047 1.9
203 Keefe '10 0.047 1.9
204 Jackson,C '86 0.046 1.8
205 Mbah aMoute '06 0.045 1.8
206 Greenwood '78 0.045 1.8
207 Foster,G '88 0.045 1.8
208 Henderson '98 0.044 1.8
